featuresfans.com
message board| wiki| fmb archive| album art| blog
the features message board
main | posts | members | statistics | search

Posts Per Day

This lists the number of surviving posts made on each day of the message board's life.
Date # of
Messages
Posted
7 Day
Moving
Average
Monday, November 26, 2001 2 -
Tuesday, November 27, 2001 2 -
Wednesday, November 28, 2001 9 -
Thursday, November 29, 2001 7 -
Friday, November 30, 2001 23 -
Saturday, December 1, 2001 6 -
Sunday, December 2, 2001 8 8.1
Monday, December 3, 2001 11 9.4
Tuesday, December 4, 2001 17 11.6
Wednesday, December 5, 2001 8 11.4
Thursday, December 6, 2001 7 11.4
Friday, December 7, 2001 7 9.1
Saturday, December 8, 2001 2 8.6
Sunday, December 9, 2001 11 9.0
Monday, December 10, 2001 1 7.6
Tuesday, December 11, 2001 4 5.7
Wednesday, December 12, 2001 8 5.7
Thursday, December 13, 2001 22 7.9
Friday, December 14, 2001 0 6.9
Saturday, December 15, 2001 6 7.4
Sunday, December 16, 2001 3 6.3
Monday, December 17, 2001 6 7.0
Tuesday, December 18, 2001 2 6.7
Wednesday, December 19, 2001 0 5.6
Thursday, December 20, 2001 0 2.4
Friday, December 21, 2001 2 2.7
Saturday, December 22, 2001 0 1.9
Sunday, December 23, 2001 0 1.4
Monday, December 24, 2001 2 0.9
Tuesday, December 25, 2001 3 1.0
Wednesday, December 26, 2001 5 1.7
Thursday, December 27, 2001 6 2.6
Friday, December 28, 2001 8 3.4
Saturday, December 29, 2001 3 3.9
Sunday, December 30, 2001 0 3.9
Monday, December 31, 2001 2 3.9
Tuesday, January 1, 2002 2 3.7
Wednesday, January 2, 2002 4 3.6
Thursday, January 3, 2002 3 3.1
Friday, January 4, 2002 2 2.3
Saturday, January 5, 2002 2 2.1
Sunday, January 6, 2002 3 2.6
Monday, January 7, 2002 9 3.6
Tuesday, January 8, 2002 5 4.0
Wednesday, January 9, 2002 5 4.1
Thursday, January 10, 2002 8 4.9
Friday, January 11, 2002 6 5.4
Saturday, January 12, 2002 0 5.1
Sunday, January 13, 2002 6 5.6
Monday, January 14, 2002 5 5.0
Tuesday, January 15, 2002 11 5.9
Wednesday, January 16, 2002 8 6.3
Thursday, January 17, 2002 11 6.7
Friday, January 18, 2002 7 6.9
Saturday, January 19, 2002 5 7.6
Sunday, January 20, 2002 4 7.3
Monday, January 21, 2002 4 7.1
Tuesday, January 22, 2002 5 6.3
Wednesday, January 23, 2002 30 9.4
Thursday, January 24, 2002 10 9.3
Friday, January 25, 2002 16 10.6
Saturday, January 26, 2002 13 11.7
Sunday, January 27, 2002 7 12.1
Monday, January 28, 2002 19 14.3
Tuesday, January 29, 2002 22 16.7
Wednesday, January 30, 2002 20 15.3
Thursday, January 31, 2002 31 18.3
Friday, February 1, 2002 54 23.7
Saturday, February 2, 2002 27 25.7
Sunday, February 3, 2002 79 36.0
Monday, February 4, 2002 47 40.0
Tuesday, February 5, 2002 31 41.3
Wednesday, February 6, 2002 87 50.9
Thursday, February 7, 2002 77 57.4
Friday, February 8, 2002 35 54.7
Saturday, February 9, 2002 29 55.0
Sunday, February 10, 2002 60 52.3
Monday, February 11, 2002 105 60.6
Tuesday, February 12, 2002 66 65.6
Wednesday, February 13, 2002 60 61.7
Thursday, February 14, 2002 23 54.0
Friday, February 15, 2002 8 50.1
Saturday, February 16, 2002 3 46.4
Sunday, February 17, 2002 70 47.9
Monday, February 18, 2002 238 66.9
Tuesday, February 19, 2002 62 66.3
Wednesday, February 20, 2002 54 65.4
Thursday, February 21, 2002 54 69.9
Friday, February 22, 2002 44 75.0
Saturday, February 23, 2002 28 78.6
Sunday, February 24, 2002 16 70.9
Monday, February 25, 2002 53 44.4
Tuesday, February 26, 2002 64 44.7
Wednesday, February 27, 2002 35 42.0
Thursday, February 28, 2002 46 40.9
Friday, March 1, 2002 39 40.1
Saturday, March 2, 2002 4 36.7
Sunday, March 3, 2002 21 37.4
Monday, March 4, 2002 14 31.9
Tuesday, March 5, 2002 35 27.7
Wednesday, March 6, 2002 24 26.1
Thursday, March 7, 2002 27 23.4
Friday, March 8, 2002 11 19.4
Saturday, March 9, 2002 19 21.6
Sunday, March 10, 2002 60 27.1
Monday, March 11, 2002 50 32.3
Tuesday, March 12, 2002 64 36.4
Wednesday, March 13, 2002 26 36.7
Thursday, March 14, 2002 39 38.4
Friday, March 15, 2002 28 40.9
Saturday, March 16, 2002 20 41.0
Sunday, March 17, 2002 12 34.1
Monday, March 18, 2002 13 28.9
Tuesday, March 19, 2002 18 22.3
Wednesday, March 20, 2002 25 22.1
Thursday, March 21, 2002 20 19.4
Friday, March 22, 2002 6 16.3
Saturday, March 23, 2002 11 15.0
Sunday, March 24, 2002 9 14.6
Monday, March 25, 2002 23 16.0
Tuesday, March 26, 2002 27 17.3
Wednesday, March 27, 2002 34 18.6
Thursday, March 28, 2002 25 19.3
Friday, March 29, 2002 31 22.9
Saturday, March 30, 2002 18 23.9
Sunday, March 31, 2002 22 25.7
Monday, April 1, 2002 70 32.4
Tuesday, April 2, 2002 60 37.1
Wednesday, April 3, 2002 41 38.1
Thursday, April 4, 2002 85 46.7
Friday, April 5, 2002 33 47.0
Saturday, April 6, 2002 25 48.0
Sunday, April 7, 2002 29 49.0
Monday, April 8, 2002 34 43.9
Tuesday, April 9, 2002 6 36.1
Wednesday, April 10, 2002 21 33.3
Thursday, April 11, 2002 52 28.6
Friday, April 12, 2002 26 27.6
Saturday, April 13, 2002 27 27.9
Sunday, April 14, 2002 22 26.9
Monday, April 15, 2002 20 24.9
Tuesday, April 16, 2002 37 29.3
Wednesday, April 17, 2002 25 29.9
Thursday, April 18, 2002 18 25.0
Friday, April 19, 2002 29 25.4
Saturday, April 20, 2002 24 25.0
Sunday, April 21, 2002 23 25.1
Monday, April 22, 2002 28 26.3
Tuesday, April 23, 2002 38 26.4
Wednesday, April 24, 2002 31 27.3
Thursday, April 25, 2002 32 29.3
Friday, April 26, 2002 31 29.6
Saturday, April 27, 2002 40 31.9
Sunday, April 28, 2002 30 32.9
Monday, April 29, 2002 62 37.7
Tuesday, April 30, 2002 47 39.0
Wednesday, May 1, 2002 64 43.7
Thursday, May 2, 2002 48 46.0
Friday, May 3, 2002 40 47.3
Saturday, May 4, 2002 29 45.7
Sunday, May 5, 2002 20 44.3
Monday, May 6, 2002 28 39.4
Tuesday, May 7, 2002 47 39.4
Wednesday, May 8, 2002 57 38.4
Thursday, May 9, 2002 34 36.4
Friday, May 10, 2002 46 37.3
Saturday, May 11, 2002 15 35.3
Sunday, May 12, 2002 16 34.7
Monday, May 13, 2002 22 33.9
Tuesday, May 14, 2002 15 29.3
Wednesday, May 15, 2002 26 24.9
Thursday, May 16, 2002 35 25.0
Friday, May 17, 2002 28 22.4
Saturday, May 18, 2002 30 24.6
Sunday, May 19, 2002 42 28.3
Monday, May 20, 2002 32 29.7
Tuesday, May 21, 2002 73 38.0
Wednesday, May 22, 2002 48 41.1
Thursday, May 23, 2002 68 45.9
Friday, May 24, 2002 51 49.1
Saturday, May 25, 2002 26 48.6
Sunday, May 26, 2002 18 45.1
Monday, May 27, 2002 20 43.4
Tuesday, May 28, 2002 48 39.9
Wednesday, May 29, 2002 43 39.1
Thursday, May 30, 2002 49 36.4
Friday, May 31, 2002 38 34.6
Saturday, June 1, 2002 35 35.9
Sunday, June 2, 2002 23 36.6
Monday, June 3, 2002 39 39.3
Tuesday, June 4, 2002 7 33.4
Wednesday, June 5, 2002 35 32.3
Thursday, June 6, 2002 45 31.7
Friday, June 7, 2002 83 38.1
Saturday, June 8, 2002 64 42.3
Sunday, June 9, 2002 88 51.6
Monday, June 10, 2002 202 74.9
Tuesday, June 11, 2002 129 92.3
Wednesday, June 12, 2002 115 103.7
Thursday, June 13, 2002 56 105.3
Friday, June 14, 2002 54 101.1
Saturday, June 15, 2002 14 94.0
Sunday, June 16, 2002 11 83.0
Monday, June 17, 2002 46 60.7
Tuesday, June 18, 2002 65 51.6
Wednesday, June 19, 2002 51 42.4
Thursday, June 20, 2002 26 38.1
Friday, June 21, 2002 10 31.9
Saturday, June 22, 2002 35 34.9
Sunday, June 23, 2002 42 39.3
Monday, June 24, 2002 49 39.7
Tuesday, June 25, 2002 21 33.4
Wednesday, June 26, 2002 69 36.0
Thursday, June 27, 2002 20 35.1
Friday, June 28, 2002 21 36.7
Saturday, June 29, 2002 23 35.0
Sunday, June 30, 2002 56 37.0
Monday, July 1, 2002 21 33.0
Tuesday, July 2, 2002 0 30.0
Wednesday, July 3, 2002 0 20.1
Thursday, July 4, 2002 11 18.9
Friday, July 5, 2002 52 23.3
Saturday, July 6, 2002 33 24.7
Sunday, July 7, 2002 81 28.3
Monday, July 8, 2002 132 44.1
Tuesday, July 9, 2002 72 54.4
Wednesday, July 10, 2002 81 66.0
Thursday, July 11, 2002 47 71.1
Friday, July 12, 2002 35 68.7
Saturday, July 13, 2002 36 69.1
Sunday, July 14, 2002 122 75.0
Monday, July 15, 2002 82 67.9
Tuesday, July 16, 2002 94 71.0
Wednesday, July 17, 2002 150 80.9
Thursday, July 18, 2002 118 91.0
Friday, July 19, 2002 77 97.0
Saturday, July 20, 2002 51 99.1
Sunday, July 21, 2002 23 85.0
Monday, July 22, 2002 127 91.4
Tuesday, July 23, 2002 46 84.6
Wednesday, July 24, 2002 35 68.1
Thursday, July 25, 2002 55 59.1
Friday, July 26, 2002 46 54.7
Saturday, July 27, 2002 22 50.6
Sunday, July 28, 2002 18 49.9
Monday, July 29, 2002 68 41.4
Tuesday, July 30, 2002 24 38.3
Wednesday, July 31, 2002 46 39.9
Thursday, August 1, 2002 26 35.7
Friday, August 2, 2002 20 32.0
Saturday, August 3, 2002 18 31.4
Sunday, August 4, 2002 36 34.0
Monday, August 5, 2002 50 31.4
Tuesday, August 6, 2002 29 32.1
Wednesday, August 7, 2002 21 28.6
Thursday, August 8, 2002 41 30.7
Friday, August 9, 2002 35 32.9
Saturday, August 10, 2002 16 32.6
Sunday, August 11, 2002 44 33.7
Monday, August 12, 2002 35 31.6
Tuesday, August 13, 2002 25 31.0
Wednesday, August 14, 2002 4 28.6
Thursday, August 15, 2002 19 25.4
Friday, August 16, 2002 11 22.0
Saturday, August 17, 2002 10 21.1
Sunday, August 18, 2002 17 17.3
Monday, August 19, 2002 40 18.0
Tuesday, August 20, 2002 23 17.7
Wednesday, August 21, 2002 45 23.6
Thursday, August 22, 2002 16 23.1
Friday, August 23, 2002 19 24.3
Saturday, August 24, 2002 38 28.3
Sunday, August 25, 2002 131 44.6
Monday, August 26, 2002 38 44.3
Tuesday, August 27, 2002 53 48.6
Wednesday, August 28, 2002 60 50.7
Thursday, August 29, 2002 62 57.3
Friday, August 30, 2002 33 59.3
Saturday, August 31, 2002 12 55.6
Sunday, September 1, 2002 20 39.7
Monday, September 2, 2002 86 46.6
Tuesday, September 3, 2002 137 58.6
Wednesday, September 4, 2002 101 64.4
Thursday, September 5, 2002 58 63.9
Friday, September 6, 2002 38 64.6
Saturday, September 7, 2002 21 65.9
Sunday, September 8, 2002 38 68.4
Monday, September 9, 2002 47 62.9
Tuesday, September 10, 2002 89 56.0
Wednesday, September 11, 2002 29 45.7
Thursday, September 12, 2002 62 46.3
Friday, September 13, 2002 58 49.1
Saturday, September 14, 2002 18 48.7
Sunday, September 15, 2002 83 55.1
Monday, September 16, 2002 82 60.1
Tuesday, September 17, 2002 64 56.6
Wednesday, September 18, 2002 65 61.7
Thursday, September 19, 2002 45 59.3
Friday, September 20, 2002 43 57.1
Saturday, September 21, 2002 59 63.0
Sunday, September 22, 2002 84 63.1
Monday, September 23, 2002 86 63.7
Tuesday, September 24, 2002 81 66.1
Wednesday, September 25, 2002 81 68.4
Thursday, September 26, 2002 74 72.6
Friday, September 27, 2002 92 79.6
Saturday, September 28, 2002 29 75.3
Sunday, September 29, 2002 70 73.3
Monday, September 30, 2002 81 72.6
Tuesday, October 1, 2002 120 78.1
Wednesday, October 2, 2002 59 75.0
Thursday, October 3, 2002 72 74.7
Friday, October 4, 2002 31 66.0
Saturday, October 5, 2002 38 67.3
Sunday, October 6, 2002 25 60.9
Monday, October 7, 2002 49 56.3
Tuesday, October 8, 2002 38 44.6
Wednesday, October 9, 2002 68 45.9
Thursday, October 10, 2002 43 41.7
Friday, October 11, 2002 41 43.1
Saturday, October 12, 2002 15 39.9
Sunday, October 13, 2002 44 42.6
Monday, October 14, 2002 49 42.6
Tuesday, October 15, 2002 41 43.0
Wednesday, October 16, 2002 33 38.0
Thursday, October 17, 2002 15 34.0
Friday, October 18, 2002 22 31.3
Saturday, October 19, 2002 18 31.7
Sunday, October 20, 2002 73 35.9
Monday, October 21, 2002 43 35.0
Tuesday, October 22, 2002 71 39.3
Wednesday, October 23, 2002 78 45.7
Thursday, October 24, 2002 24 47.0
Friday, October 25, 2002 34 48.7
Saturday, October 26, 2002 8 47.3
Sunday, October 27, 2002 10 38.3
Monday, October 28, 2002 29 36.3
Tuesday, October 29, 2002 6 27.0
Wednesday, October 30, 2002 21 18.9
Thursday, October 31, 2002 18 18.0
Friday, November 1, 2002 9 14.4
Saturday, November 2, 2002 7 14.3
Sunday, November 3, 2002 5 13.6
Monday, November 4, 2002 52 16.9
Tuesday, November 5, 2002 56 24.0
Wednesday, November 6, 2002 50 28.1
Thursday, November 7, 2002 55 33.4
Friday, November 8, 2002 72 42.4
Saturday, November 9, 2002 15 43.6
Sunday, November 10, 2002 26 46.6
Monday, November 11, 2002 45 45.6
Tuesday, November 12, 2002 42 43.6
Wednesday, November 13, 2002 68 46.1
Thursday, November 14, 2002 53 45.9
Friday, November 15, 2002 10 37.0
Saturday, November 16, 2002 46 41.4
Sunday, November 17, 2002 151 59.3
Monday, November 18, 2002 129 71.3
Tuesday, November 19, 2002 102 79.9
Wednesday, November 20, 2002 113 86.3
Thursday, November 21, 2002 64 87.9
Friday, November 22, 2002 88 99.0
Saturday, November 23, 2002 34 97.3
Sunday, November 24, 2002 46 82.3
Monday, November 25, 2002 66 73.3
Tuesday, November 26, 2002 95 72.3
Wednesday, November 27, 2002 35 61.1
Thursday, November 28, 2002 16 54.3
Friday, November 29, 2002 43 47.9
Saturday, November 30, 2002 29 47.1
Sunday, December 1, 2002 75 51.3
Monday, December 2, 2002 83 53.7
Tuesday, December 3, 2002 76 51.0
Wednesday, December 4, 2002 51 53.3
Thursday, December 5, 2002 48 57.9
Friday, December 6, 2002 26 55.4
Saturday, December 7, 2002 18 53.9
Sunday, December 8, 2002 29 47.3
Monday, December 9, 2002 34 40.3
Tuesday, December 10, 2002 25 33.0
Wednesday, December 11, 2002 31 30.1
Thursday, December 12, 2002 40 29.0
Friday, December 13, 2002 12 27.0
Saturday, December 14, 2002 16 26.7
Sunday, December 15, 2002 12 24.3
Monday, December 16, 2002 12 21.1
Tuesday, December 17, 2002 25 21.1
Wednesday, December 18, 2002 57 24.9
Thursday, December 19, 2002 31 23.6
Friday, December 20, 2002 21 24.9
Saturday, December 21, 2002 24 26.0
Sunday, December 22, 2002 27 28.1
Monday, December 23, 2002 60 35.0
Tuesday, December 24, 2002 16 33.7
Wednesday, December 25, 2002 11 27.1
Thursday, December 26, 2002 7 23.7
Friday, December 27, 2002 30 25.0
Saturday, December 28, 2002 8 22.7
Sunday, December 29, 2002 10 20.3
Monday, December 30, 2002 20 14.6
Tuesday, December 31, 2002 37 17.6
Wednesday, January 1, 2003 55 23.9
Thursday, January 2, 2003 44 29.1
Friday, January 3, 2003 25 28.4
Saturday, January 4, 2003 17 29.7
Sunday, January 5, 2003 16 30.6
Monday, January 6, 2003 28 31.7
Tuesday, January 7, 2003 35 31.4
Wednesday, January 8, 2003 35 28.6
Thursday, January 9, 2003 59 30.7
Friday, January 10, 2003 60 35.7
Saturday, January 11, 2003 32 37.9
Sunday, January 12, 2003 45 42.0
Monday, January 13, 2003 55 45.9
Tuesday, January 14, 2003 53 48.4
Wednesday, January 15, 2003 77 54.4
Thursday, January 16, 2003 93 59.3
Friday, January 17, 2003 60 59.3
Saturday, January 18, 2003 37 60.0
Sunday, January 19, 2003 40 59.3
Monday, January 20, 2003 31 55.9
Tuesday, January 21, 2003 57 56.4
Wednesday, January 22, 2003 84 57.4
Thursday, January 23, 2003 72 54.4
Friday, January 24, 2003 41 51.7
Saturday, January 25, 2003 14 48.4
Sunday, January 26, 2003 28 46.7
Monday, January 27, 2003 62 51.1
Tuesday, January 28, 2003 86 55.3
Wednesday, January 29, 2003 25 46.9
Thursday, January 30, 2003 55 44.4
Friday, January 31, 2003 117 55.3
Saturday, February 1, 2003 61 62.0
Sunday, February 2, 2003 52 65.4
Monday, February 3, 2003 105 71.6
Tuesday, February 4, 2003 94 72.7
Wednesday, February 5, 2003 41 75.0
Thursday, February 6, 2003 24 70.6
Friday, February 7, 2003 96 67.6
Saturday, February 8, 2003 39 64.4
Sunday, February 9, 2003 93 70.3
Monday, February 10, 2003 84 67.3
Tuesday, February 11, 2003 94 67.3
Wednesday, February 12, 2003 98 75.4
Thursday, February 13, 2003 47 78.7
Friday, February 14, 2003 51 72.3
Saturday, February 15, 2003 35 71.7
Sunday, February 16, 2003 81 70.0
Monday, February 17, 2003 154 80.0
Tuesday, February 18, 2003 183 92.7
Wednesday, February 19, 2003 116 95.3
Thursday, February 20, 2003 81 100.1
Friday, February 21, 2003 94 106.3
Saturday, February 22, 2003 66 110.7
Sunday, February 23, 2003 62 108.0
Monday, February 24, 2003 93 99.3
Tuesday, February 25, 2003 75 83.9
Wednesday, February 26, 2003 78 78.4
Thursday, February 27, 2003 91 79.9
Friday, February 28, 2003 69 76.3
Saturday, March 1, 2003 111 82.7
Sunday, March 2, 2003 123 91.4
Monday, March 3, 2003 223 110.0
Tuesday, March 4, 2003 188 126.1
Wednesday, March 5, 2003 113 131.1
Thursday, March 6, 2003 94 131.6
Friday, March 7, 2003 151 143.3
Saturday, March 8, 2003 29 131.6
Sunday, March 9, 2003 89 126.7
Monday, March 10, 2003 106 110.0
Tuesday, March 11, 2003 139 103.0
Wednesday, March 12, 2003 170 111.1
Thursday, March 13, 2003 138 117.4
Friday, March 14, 2003 61 104.6
Saturday, March 15, 2003 27 104.3
Sunday, March 16, 2003 52 99.0
Monday, March 17, 2003 117 100.6
Tuesday, March 18, 2003 99 94.9
Wednesday, March 19, 2003 60 79.1
Thursday, March 20, 2003 78 70.6
Friday, March 21, 2003 40 67.6
Saturday, March 22, 2003 56 71.7
Sunday, March 23, 2003 64 73.4
Monday, March 24, 2003 65 66.0
Tuesday, March 25, 2003 100 66.1
Wednesday, March 26, 2003 164 81.0
Thursday, March 27, 2003 100 84.1
Friday, March 28, 2003 67 88.0
Saturday, March 29, 2003 98 94.0
Sunday, March 30, 2003 130 103.4
Monday, March 31, 2003 197 122.3
Tuesday, April 1, 2003 139 127.9
Wednesday, April 2, 2003 171 128.9
Thursday, April 3, 2003 91 127.6
Friday, April 4, 2003 112 134.0
Saturday, April 5, 2003 70 130.0
Sunday, April 6, 2003 110 127.1
Monday, April 7, 2003 74 109.6
Tuesday, April 8, 2003 114 106.0
Wednesday, April 9, 2003 81 93.1
Thursday, April 10, 2003 133 99.1
Friday, April 11, 2003 54 90.9
Saturday, April 12, 2003 22 84.0
Sunday, April 13, 2003 38 73.7
Monday, April 14, 2003 98 77.1
Tuesday, April 15, 2003 128 79.1
Wednesday, April 16, 2003 123 85.1
Thursday, April 17, 2003 92 79.3
Friday, April 18, 2003 61 80.3
Saturday, April 19, 2003 28 81.1
Sunday, April 20, 2003 46 82.3
Monday, April 21, 2003 104 83.1
Tuesday, April 22, 2003 121 82.1
Wednesday, April 23, 2003 78 75.7
Thursday, April 24, 2003 61 71.3
Friday, April 25, 2003 51 69.9
Saturday, April 26, 2003 53 73.4
Sunday, April 27, 2003 22 70.0
Monday, April 28, 2003 160 78.0
Tuesday, April 29, 2003 171 85.1
Wednesday, April 30, 2003 126 92.0
Thursday, May 1, 2003 120 100.4
Friday, May 2, 2003 137 112.7
Saturday, May 3, 2003 67 114.7
Sunday, May 4, 2003 197 139.7
Monday, May 5, 2003 175 141.9
Tuesday, May 6, 2003 181 143.3
Wednesday, May 7, 2003 93 138.6
Thursday, May 8, 2003 44 127.7
Friday, May 9, 2003 40 113.9
Saturday, May 10, 2003 19 107.0
Sunday, May 11, 2003 27 82.7
Monday, May 12, 2003 65 67.0
Tuesday, May 13, 2003 112 57.1
Wednesday, May 14, 2003 81 55.4
Thursday, May 15, 2003 83 61.0
Friday, May 16, 2003 51 62.6
Saturday, May 17, 2003 82 71.6
Sunday, May 18, 2003 106 82.9
Monday, May 19, 2003 62 82.4
Tuesday, May 20, 2003 90 79.3
Wednesday, May 21, 2003 131 86.4
Thursday, May 22, 2003 237 108.4
Friday, May 23, 2003 122 118.6
Saturday, May 24, 2003 71 117.0
Sunday, May 25, 2003 45 108.3
Monday, May 26, 2003 53 107.0
Tuesday, May 27, 2003 53 101.7
Wednesday, May 28, 2003 80 94.4
Thursday, May 29, 2003 138 80.3
Friday, May 30, 2003 139 82.7
Saturday, May 31, 2003 69 82.4
Sunday, June 1, 2003 114 92.3
Monday, June 2, 2003 128 103.0
Tuesday, June 3, 2003 164 118.9
Wednesday, June 4, 2003 152 129.1
Thursday, June 5, 2003 79 120.7
Friday, June 6, 2003 85 113.0
Saturday, June 7, 2003 25 106.7
Sunday, June 8, 2003 43 96.6
Monday, June 9, 2003 151 99.9
Tuesday, June 10, 2003 115 92.9
Wednesday, June 11, 2003 145 91.9
Thursday, June 12, 2003 70 90.6
Friday, June 13, 2003 48 85.3
Saturday, June 14, 2003 75 92.4
Sunday, June 15, 2003 82 98.0
Monday, June 16, 2003 72 86.7
Tuesday, June 17, 2003 130 88.9
Wednesday, June 18, 2003 77 79.1
Thursday, June 19, 2003 121 86.4
Friday, June 20, 2003 78 90.7
Saturday, June 21, 2003 42 86.0
Sunday, June 22, 2003 26 78.0
Monday, June 23, 2003 101 82.1
Tuesday, June 24, 2003 85 75.7
Wednesday, June 25, 2003 72 75.0
Thursday, June 26, 2003 65 67.0
Friday, June 27, 2003 26 59.6
Saturday, June 28, 2003 11 55.1
Sunday, June 29, 2003 60 60.0
Monday, June 30, 2003 60 54.1
Tuesday, July 1, 2003 29 46.1
Wednesday, July 2, 2003 40 41.6
Thursday, July 3, 2003 20 35.1
Friday, July 4, 2003 17 33.9
Saturday, July 5, 2003 20 35.1
Sunday, July 6, 2003 45 33.0
Monday, July 7, 2003 63 33.4
Tuesday, July 8, 2003 55 37.1
Wednesday, July 9, 2003 29 35.6
Thursday, July 10, 2003 49 39.7
Friday, July 11, 2003 131 56.0
Saturday, July 12, 2003 78 64.3
Sunday, July 13, 2003 50 65.0
Monday, July 14, 2003 69 65.9
Tuesday, July 15, 2003 36 63.1
Wednesday, July 16, 2003 41 64.9
Thursday, July 17, 2003 78 69.0
Friday, July 18, 2003 92 63.4
Saturday, July 19, 2003 69 62.1
Sunday, July 20, 2003 36 60.1
Monday, July 21, 2003 93 63.6
Tuesday, July 22, 2003 98 72.4
Wednesday, July 23, 2003 55 74.4
Thursday, July 24, 2003 55 71.1
Friday, July 25, 2003 39 63.6
Saturday, July 26, 2003 21 56.7
Sunday, July 27, 2003 21 54.6
Monday, July 28, 2003 50 48.4
Tuesday, July 29, 2003 82 46.1
Wednesday, July 30, 2003 74 48.9
Thursday, July 31, 2003 105 56.0
Friday, August 1, 2003 59 58.9
Saturday, August 2, 2003 46 62.4
Sunday, August 3, 2003 31 63.9
Monday, August 4, 2003 86 69.0
Tuesday, August 5, 2003 34 62.1
Wednesday, August 6, 2003 56 59.6
Thursday, August 7, 2003 56 52.6
Friday, August 8, 2003 97 58.0
Saturday, August 9, 2003 90 64.3
Sunday, August 10, 2003 64 69.0
Monday, August 11, 2003 74 67.3
Tuesday, August 12, 2003 31 66.9
Wednesday, August 13, 2003 64 68.0
Thursday, August 14, 2003 31 64.4
Friday, August 15, 2003 16 52.9
Saturday, August 16, 2003 13 41.9
Sunday, August 17, 2003 24 36.1
Monday, August 18, 2003 57 33.7
Tuesday, August 19, 2003 52 36.7
Wednesday, August 20, 2003 89 40.3
Thursday, August 21, 2003 53 43.4
Friday, August 22, 2003 36 46.3
Saturday, August 23, 2003 28 48.4
Sunday, August 24, 2003 59 53.4
Monday, August 25, 2003 68 55.0
Tuesday, August 26, 2003 47 54.3
Wednesday, August 27, 2003 42 47.6
Thursday, August 28, 2003 75 50.7
Friday, August 29, 2003 37 50.9
Saturday, August 30, 2003 12 48.6
Sunday, August 31, 2003 30 44.4
Monday, September 1, 2003 88 47.3
Tuesday, September 2, 2003 174 65.4
Wednesday, September 3, 2003 122 76.9
Thursday, September 4, 2003 202 95.0
Friday, September 5, 2003 43 95.9
Saturday, September 6, 2003 115 110.6
Sunday, September 7, 2003 50 113.4
Monday, September 8, 2003 57 109.0
Tuesday, September 9, 2003 82 95.9
Wednesday, September 10, 2003 76 89.3
Thursday, September 11, 2003 100 74.7
Friday, September 12, 2003 79 79.9
Saturday, September 13, 2003 39 69.0
Sunday, September 14, 2003 49 68.9
Monday, September 15, 2003 58 69.0
Tuesday, September 16, 2003 62 66.1
Wednesday, September 17, 2003 50 62.4
Thursday, September 18, 2003 77 59.1
Friday, September 19, 2003 42 53.9
Saturday, September 20, 2003 33 53.0
Sunday, September 21, 2003 33 50.7
Monday, September 22, 2003 54 50.1
Tuesday, September 23, 2003 92 54.4
Wednesday, September 24, 2003 50 54.4
Thursday, September 25, 2003 94 56.9
Friday, September 26, 2003 51 58.1
Saturday, September 27, 2003 25 57.0
Sunday, September 28, 2003 48 59.1
Monday, September 29, 2003 77 62.4
Tuesday, September 30, 2003 99 63.4
Wednesday, October 1, 2003 99 70.4
Thursday, October 2, 2003 156 79.3
Friday, October 3, 2003 96 85.7
Saturday, October 4, 2003 27 86.0
Sunday, October 5, 2003 83 91.0
Monday, October 6, 2003 107 95.3
Tuesday, October 7, 2003 186 107.7
Wednesday, October 8, 2003 184 119.9
Thursday, October 9, 2003 71 107.7
Friday, October 10, 2003 69 103.9
Saturday, October 11, 2003 25 103.6
Sunday, October 12, 2003 47 98.4
Monday, October 13, 2003 118 100.0
Tuesday, October 14, 2003 59 81.9
Wednesday, October 15, 2003 28 59.6
Thursday, October 16, 2003 59 57.9
Friday, October 17, 2003 24 51.4
Saturday, October 18, 2003 59 56.3
Sunday, October 19, 2003 73 60.0
Monday, October 20, 2003 95 56.7
Tuesday, October 21, 2003 149 69.6
Wednesday, October 22, 2003 124 83.3
Thursday, October 23, 2003 79 86.1
Friday, October 24, 2003 37 88.0
Saturday, October 25, 2003 18 82.1
Sunday, October 26, 2003 38 77.1
Monday, October 27, 2003 101 78.0
Tuesday, October 28, 2003 70 66.7
Wednesday, October 29, 2003 52 56.4
Thursday, October 30, 2003 148 66.3
Friday, October 31, 2003 126 79.0
Saturday, November 1, 2003 45 82.9
Sunday, November 2, 2003 35 82.4
Monday, November 3, 2003 54 75.7
Tuesday, November 4, 2003 44 72.0
Wednesday, November 5, 2003 51 71.9
Thursday, November 6, 2003 76 61.6
Friday, November 7, 2003 89 56.3
Saturday, November 8, 2003 56 57.9
Sunday, November 9, 2003 49 59.9
Monday, November 10, 2003 58 60.4
Tuesday, November 11, 2003 68 63.9
Wednesday, November 12, 2003 102 71.1
Thursday, November 13, 2003 146 81.1
Friday, November 14, 2003 161 91.4
Saturday, November 15, 2003 45 89.9
Sunday, November 16, 2003 133 101.9
Monday, November 17, 2003 173 118.3
Tuesday, November 18, 2003 208 138.3
Wednesday, November 19, 2003 139 143.6
Thursday, November 20, 2003 182 148.7
Friday, November 21, 2003 177 151.0
Saturday, November 22, 2003 60 153.1
Sunday, November 23, 2003 66 143.6
Monday, November 24, 2003 108 134.3
Tuesday, November 25, 2003 62 113.4
Wednesday, November 26, 2003 35 98.6
